Netball
It was at a management meeting at St James Church Hall on 13th July 1963 that the minutes book records the organisation’s interest in netball.
DATE | VENUE | Meeting Outcome(s) |
13.07.63 | St James Church (Committee meeting) | Two DWIA members will attend dinner event on 18.07.63 to honor Jamaica Netball Team. DWIA agrees host and entertain the netball team on 19.07.63 Letter to be sent to Mrs. Guthrie of DWIA women’s section thanking her for showing dedication and hard work in development of DWIA women’s section. |
27.10.73 | Pear tree House (committee meeting) | @, Mr Phillips reported on the fundraising Netball Team dance held at the Carib Club, which raised £14 was raised.(£172 in 2022) |
12.1.74 | Pear Tree House (committee meeting) | Meeting outcomes () £10 to be donated to the Netball Team to buy uniform |
27.7.74 | Pear Tree House (Committee meeting) | a social event was planned for 11th October in which presentations would be made to players and hoped it would be a combined event with the football and netball teams. DWIA was invited to sponsor the gifts for the players of all three teams. The committee discussed and agree to sponsor the gifts to the tune of £15. |
26.4.75 | Pear Tree House Membership meeting 65 attended | DWIA Netball Team – funds required to help establish. All present asked to make a donation at the end of the meeting |
28.08.75
| Pear Tree House (Committee meeting) | DWIA netball team meeting with players and parents to discuss forthcoming season matches and logistics agreed |
24.4.76 | Pear Tree House (Committee meeting) | Netball team update - more effort needs to be undertaken to continue the progress made to date. Committee member gives a personal donation based on DWIA activities to help young people |
28.08.75 | Pear Tree House (Committee meeting) | DWIA netball team meeting with players and parents to discuss forthcoming season matches and logistics agreed |
24.4.76 | Pear Tree House (Committee meeting) | Netball team update - more effort needs to be undertaken to continue the progress made to date. Committee member gives a personal donation based on DWIA activities to help young people |
19.6.76 | Pear Tree House (Committee meeting) | Letter with cheque for £17.50 from Mr Lee of L&C consultants for the netball |
24.6.79 | Havana Club (Committee meeting) | Netball Team - Committee agrees to pay league admission fees for the DWIA young West Indians Netball Team |
The best years recorded by DWICA netball team covered a four (4) year period from 1988 – 1992/3 seasons. In addition The netball team participated in the African Caribbean Sports day (an inter – city multi sports day event that was held mainly in key cities and towns ( e.g. Birmingham and London), by local community sporting groups and organisations that could assist in the planning and delivery of these events that saw hundreds of people of all ages participate in sport games that included netball. Football. Basketball, and table tennis. It should be noted that these events generated new local and regional friendships and community networks.
DETAILS OF SUCCESS/ ACHEIVEMENT | DATE |
Derby Division 3 winner – winners | 1988 |
Derby Division 3 summer – winners | 1988 |
Roos summer Division 1 winners | 1988 |
Derby Division 1 winners | 1992-93 |
DWICA wishes to thank all DWICA netball players over the four years and more and a special vote of thanks to some of the key team key volunteers / team members: -
Devina Stewart (team manager)
Sharon Sewell (nèe Scott)
Julie Hinds (nèe - Wright),
Hazel O’Connor (nèe - Wright)
A reflection from one of the team member’s:
"Netball was a passion I had since competing during my school years. I was called up to trial for Derby Ladies twice, on each occasion was told that my height played a huge factor in not being selected. I am 5”5”! A huge disappointment, but it made me more determined to “plod on” and engage in netball when I left school. When I left Derby in 1992 for London I continue to play until I had my son on 1996."